Report Datasets
Overview
Each report dataset represents a predefined query on the contact centre database.
Choosing a report dataset together with a grouping definition dictates what information is made available from the Contact Centre database and how it is organised and presented in the report.
Where to find this feature
Open the Workspace.
Select the Live Reports tab.
Hover over Administration.
Select Reports.
Select the Create tab.
Open the Data Set drop-down selection list.
The available report datasets are:
Dataset name | Contents | Templates using |
---|---|---|
Customer transaction data | ||
Agent data | ||
Information on incoming calls | ||
Logged details of an agent's activities | ||
Statistical information relating to Lead Lists | ||
An administrative report dataset | ||
Statistical information on calls that allows contact | ||
Interaction data for each lead | ||
Information on the current activities of the Dialler | ||
Dialler outcomes totals and percentages for one day | ||
Agent Statistics |