Overview
The dialler attempts report template is used to report on the performance of the dialler for one campaign for one day.
The one such template is:
Fields included in this report
Field | Dialler Attempts by Date, Campaign, List |
Abandoned | ● |
Abandoned % | ● |
Added Leads | ● |
Agent Interactions | ● |
Answered | ● |
Answered % | ● |
Answering Machine | ● |
Answering Machine % | ● |
Busy | ● |
Busy % | ● |
Campaign | ● |
Cancelled | ● |
Cancelled % | ● |
Completes | ● |
Contacts | ● |
Date | ● |
Dialler Attempts | ● |
Dialler Hang Up | ● |
Dialler Hangup % | ● |
Disconnected | ● |
Disconnected % | ● |
List | ● |
No Answer | ● |
No Answer % | ● |
Sales | ● |
Telco Error | ● |
Telco Error % | ● |
Legend
Symbol | Description |
● | The field is included in the report by default |
○ | The field is not included in the report by default but may be added |
| The field is available as a filter to the report |