Overview
The call results-based report templates provide dialler statistics for outbound voice campaigns.
They are:
Fields included in each Report
Field | Dialler Progress Ungrouped | Call Results by Compliance |
Abandoned | | ● |
Abandoned Calls Rate | | ● |
Agent | ● | |
AMD False Positives | | ● |
AMD False Positives Rate | | ● |
Answering Machine | | ● |
Assumed Abandoned Calls | | ● |
Assumed Total Live Calls | | ● |
Call ID | ● | |
Campaign | ● | ● |
Completes | ○ | |
Compound Abandon Rate | | ● |
Connected Calls | | ● |
Contacts | ○ | |
Dial Date and Time | ● | |
Lead ID | ● | |
Phone/DNIS | ● | |
Sales | ○ | |
Status | ● | |
Legend
Symbol | Description |
● | The field is included in the report by default |
○ | The field is not included in the report by default but may be added |
| The field is available as a filter to the report |